Pickstown, South Dakota 57367 605-487-7871 800-362-6333. Golden Buffalo Casino & Resort 321 Sitting Bull Street Lower Brule, South Dakota 57548 (605) 473-5577. Grand River Casino and Resort 27903 Highway 12 Mobridge, South Dakota 57601 (800) 475-3321. Lode Star Casino 1003 SD Highway 47 Fort Thompson, SD 57339 (605) 245-6000. The Oglala Sioux Tribe owns and operates the Prairie Wind Casino and Hotel in Oglala, South Dakota.
Due to the COVID-19 Emergency and Prevention Initiatives that the Oglala Sioux Tribe and the OST Coronavirus Taskforce have been addressing and implementing on the reservation, the Tribe is seeking to develop a Oglala Sioux Tribe COVID-19 Disaster Relief Fund.
The Coronavirus (COVID-19) pandemic has had detrimental impacts on impoverished communities internationally. The Oglala Sioux Tribe is the poorest county in the United States and one of the poorest Indian Reservations in the Nation. The Oglala Sioux Tribe created a Task Force to plan for a worst-case scenario in the event that this virus enters our communities locally and our tribal membership.
Unfortunately, like many Indian Reservations, the Oglala Sioux Tribe must advocate for these needs more aggressively than States. We are sometimes overlooked.
We are developing a COVID-19 Disaster Relief Fund to assist the Oglala Sioux Tribe in acquiring needed medical supplies, develop quarantine protocols that give the tribe access food and decontamination supplies in case of a local pandemic event.
Your donation will help assist the Oglala Sioux Tribe is sustaining a robust approach in providing this needed care and the implementation of effective plans of action to treat and prevent a high impact of the COVID-19 on the reservation.
Thank you for your needed help..
This is a list of casinos in South Dakota.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Buffalo Bodega Gaming Complex[1] | Deadwood | Lawrence | South Dakota | |||
Cadillac Jack's Gaming Resort[2] | Deadwood | Lawrence | South Dakota | |||
Dakota Connection Casino[3] | Sisseton | Roberts | South Dakota | Native American | I-29 Exit 232 (Highway 10) | |
Dakota Sioux Casino & Hotel[4] | north of Watertown | Codington | South Dakota | Native American | west of I-29 Exit 185 | |
Deadwood Gulch Gaming Resort[5] | Deadwood | Lawrence | South Dakota | |||
Deadwood Mountain Grand Casino & Hotel[6] | Deadwood | Lawrence | South Dakota | |||
Deadwood Station Bunkhouse & Gambling Hall | Deadwood | Lawrence | South Dakota | |||
First Gold Hotel & Gaming | Deadwood | Lawrence | South Dakota | |||
Fort Randall Casino & Hotel[7] | east of Pickstown | Charles Mix | South Dakota | Native American | on Hwy 46 near Missouri River | |
Gold Country Inn Gambling Hall & Cafe | Deadwood | Lawrence | South Dakota | |||
Gold Dust Gaming & Entertainment Complex[8] | Deadwood | Lawrence | South Dakota | |||
Golden Buffalo Casino & Hotel[9] | Lower Brule | Lyman | South Dakota | Native American | ||
Grand River Casino & Resort[10] | west of Mobridge | Corson | South Dakota | Native American | US Hwy 12 west of Missouri River | |
Hickok's Casino | Deadwood | Lawrence | South Dakota | |||
Historic Bullock Hotel[11] | Deadwood | Lawrence | South Dakota | |||
Iron Horse Inn[12] | Deadwood | Lawrence | South Dakota | |||
Lucky 8 Gaming | Deadwood | Lawrence | South Dakota | |||
Lode Star Casino & Hotel | Fort Thompson | Buffalo | South Dakota | Native American | ||
The Lodge at Deadwood Gaming Resort[13] | Deadwood | Lawrence | South Dakota | |||
Main Street Deadwood Gulch | Deadwood | Lawrence | South Dakota | |||
Mineral Palace Hotel & Gaming[14] | Deadwood | Lawrence | South Dakota | |||
Mustang Sally's | Deadwood | Lawrence | South Dakota | |||
Old Style Saloon No. 10 (The Utter Place)[15] | Deadwood | Lawrence | South Dakota | |||
Oyster Bay Bar & Casino | Deadwood | Lawrence | South Dakota | |||
Prairie Wind Casino & Hotel[16] | between Oelrichs and Oglala | Oglala Lakota | South Dakota | Native American | on US Hwy 18 | |
Rosebud Casino and Quality Inn Rosebud Casino[17] | south of Mission | Todd | South Dakota | Native American | US 83 north of Valentine, NE | |
Royal River Casino & Hotel[18] | Flandreau | Moody | South Dakota | Native American | ||
Silverado Franklin Historic Hotel & Gaming Complex[19] | Deadwood | Lawrence | South Dakota | |||
Tin Lizzie Gaming Resort | Deadwood | Lawrence | South Dakota | |||
VFW Casino | Deadwood | Lawrence | South Dakota | |||
Wooden Nickel Casino | Deadwood | Lawrence | South Dakota |
Gallery[edit]
Unfortunately, like many Indian Reservations, the Oglala Sioux Tribe must advocate for these needs more aggressively than States. We are sometimes overlooked.
We are developing a COVID-19 Disaster Relief Fund to assist the Oglala Sioux Tribe in acquiring needed medical supplies, develop quarantine protocols that give the tribe access food and decontamination supplies in case of a local pandemic event.
Your donation will help assist the Oglala Sioux Tribe is sustaining a robust approach in providing this needed care and the implementation of effective plans of action to treat and prevent a high impact of the COVID-19 on the reservation.
Thank you for your needed help..
This is a list of casinos in South Dakota.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Buffalo Bodega Gaming Complex[1] | Deadwood | Lawrence | South Dakota | |||
Cadillac Jack's Gaming Resort[2] | Deadwood | Lawrence | South Dakota | |||
Dakota Connection Casino[3] | Sisseton | Roberts | South Dakota | Native American | I-29 Exit 232 (Highway 10) | |
Dakota Sioux Casino & Hotel[4] | north of Watertown | Codington | South Dakota | Native American | west of I-29 Exit 185 | |
Deadwood Gulch Gaming Resort[5] | Deadwood | Lawrence | South Dakota | |||
Deadwood Mountain Grand Casino & Hotel[6] | Deadwood | Lawrence | South Dakota | |||
Deadwood Station Bunkhouse & Gambling Hall | Deadwood | Lawrence | South Dakota | |||
First Gold Hotel & Gaming | Deadwood | Lawrence | South Dakota | |||
Fort Randall Casino & Hotel[7] | east of Pickstown | Charles Mix | South Dakota | Native American | on Hwy 46 near Missouri River | |
Gold Country Inn Gambling Hall & Cafe | Deadwood | Lawrence | South Dakota | |||
Gold Dust Gaming & Entertainment Complex[8] | Deadwood | Lawrence | South Dakota | |||
Golden Buffalo Casino & Hotel[9] | Lower Brule | Lyman | South Dakota | Native American | ||
Grand River Casino & Resort[10] | west of Mobridge | Corson | South Dakota | Native American | US Hwy 12 west of Missouri River | |
Hickok's Casino | Deadwood | Lawrence | South Dakota | |||
Historic Bullock Hotel[11] | Deadwood | Lawrence | South Dakota | |||
Iron Horse Inn[12] | Deadwood | Lawrence | South Dakota | |||
Lucky 8 Gaming | Deadwood | Lawrence | South Dakota | |||
Lode Star Casino & Hotel | Fort Thompson | Buffalo | South Dakota | Native American | ||
The Lodge at Deadwood Gaming Resort[13] | Deadwood | Lawrence | South Dakota | |||
Main Street Deadwood Gulch | Deadwood | Lawrence | South Dakota | |||
Mineral Palace Hotel & Gaming[14] | Deadwood | Lawrence | South Dakota | |||
Mustang Sally's | Deadwood | Lawrence | South Dakota | |||
Old Style Saloon No. 10 (The Utter Place)[15] | Deadwood | Lawrence | South Dakota | |||
Oyster Bay Bar & Casino | Deadwood | Lawrence | South Dakota | |||
Prairie Wind Casino & Hotel[16] | between Oelrichs and Oglala | Oglala Lakota | South Dakota | Native American | on US Hwy 18 | |
Rosebud Casino and Quality Inn Rosebud Casino[17] | south of Mission | Todd | South Dakota | Native American | US 83 north of Valentine, NE | |
Royal River Casino & Hotel[18] | Flandreau | Moody | South Dakota | Native American | ||
Silverado Franklin Historic Hotel & Gaming Complex[19] | Deadwood | Lawrence | South Dakota | |||
Tin Lizzie Gaming Resort | Deadwood | Lawrence | South Dakota | |||
VFW Casino | Deadwood | Lawrence | South Dakota | |||
Wooden Nickel Casino | Deadwood | Lawrence | South Dakota |
Gallery[edit]
Bullock Hotel
See also[edit]
References[edit]
- ^'Buffalo Bodega Gaming Complex'.
- ^'Cadillac Jack's'.
- ^'Dakota Connection Casino'.
- ^'Dakota Sioux Casino'.
- ^'Deadwood Gulch Gaming'.
- ^'Deadwood Mountain Grand'.
- ^'Fort Randall Casino'.
- ^'Gold Dust Deadwood'.
- ^'Golden Buffalo Casino'.
- ^'Grand River Casino'.
- ^'The Historic Bullock Hotel'.
- ^'Iron Horse Inn'.
- ^'The Lodge at Deadwood'.
- ^'Mineral Palace'.
- ^'Old Style No. 10'.
- ^'Prairie Wind Casino'.
- ^'Rosebud Casino'.
- ^'Royal River Casino'.
- ^'Silverado Franklin'.
External links[edit]
- Media related to Casinos in South Dakota at Wikimedia Commons